NEW YORK MARBLE CEMETERY VAULT OWNERS
Names marked with an asterisk later sold or transfered their vaults. Their descendants are not present-day owners.
The number preceding the name is the vault number.
The descendants and heirs of the owners of record are the current owners. If you believe you are descended from a vault owner, or if you can provide any information on a past or present vault owner, please contact the Cemetery.
Aimes – DeForest
46. | Aimes, Jacob |
7. | Andrews, David |
53. | Arcularius, Andrew M. |
53. | Arcularius, Peter G. |
45. | Auchincloss, Hugh |
27. | Auchincloss, James * |
42. | Averill, Augustin |
42. | Averill, Heman |
22. | Bailey, Ann Elizabeth |
22. | Bailey, Benjamin * |
84. | Baldwin, Joseph Coombs. |
36. | Banker, Edward |
152. | Beeckman, Henry |
125. | Beers, Cyrenius |
13. | Blatchford, Richard M. |
8. | Bloodgood, Nathaniel * |
77. | Boardman, Daniel |
78. | Bogert, James, Jr. |
43. | Bonney, Benjamin * |
8. | Bowen, George |
154. | Boyd, James, Jr. |
91. | Brady, Archibald C. |
34. | Brower, John |
92. | Brown, James * |
8. | Brown, Richard B. |
133. | Brown, Silas |
93. | Buck, Gurdon |
80. | Burns, David R. |
2. | Burtsell, John L. * |
51. | Cadle, J. B. |
86. | Carnes, Francis * |
86. | Carnes, Nathaniel G. * |
94. | Cartwright, Alexander J. |
12. | Center, Asa H. |
106. | Center, Robert |
130. | Chester, Thomas L. |
129. | Chester, William W. |
89. | Clark, Aaron |
69. | Cogswell, Nathaniel |
42. | Coit, Henry |
75. | Comstock, Andrew |
132. | Comstock, Eleutheros D. |
99. | Coskry, Nathaniel |
29. | Couch, William |
81. | Cowdrey, Samuel * |
138. | Crary, John S. |
138. | Crary, Peter |
91. | Crosby, William B. * |
105. | Cruikshank, James |
105. | Cruikshank, William |
27. | Curtis, George * |
90. | Dean, Nicholas |
127. | DeForest, Benjamin |
Demill – Howland
71. | Demill, Peter |
109. | Deming, John |
63. | Devoe, Gilbert |
122. | Dey, Anthony |
60. | Dibblee, William W. |
120. | Douglass, George |
136. | Downer, Samuel, Jr. |
54. | DuBois, Cornelius |
29. | Egleston, Thomas |
76. | Elsworth, Verdine |
66. | Fanning, Henry |
28. | Fanshaw, Daniel |
79. | Fardon, Abraham |
60. | Fisher, Abijah * |
85. | Gardiner, Baldwin * |
132. | .Gilman, Robert * |
94. | Goodhue, Jonathan * |
26. | .Gordon, George |
44. | Graves, Edward A. |
44. | Graves, N. Marius |
44. | Graves, William L. |
153. | Greele, Augustus |
97. | Green, William |
138. | Greenway, Edward M. * |
100. | Greenwood, Clark |
100. | Greenwood, Isaac J. |
100. | Greenwood, John W. |
30. | Griffen, George |
52. | Griffith, Jane Hosack |
68. | Grinnell, Moses H. |
146. | Griswold, George |
106. | Grosvenor, Seth |
155. | Haggerty, John |
96. | Haight, Benjamin |
147. | Haight, David L. |
59. | Hall, James |
49. | Halsey, John C. |
11. | Halsey, William |
85. | Hamilton, James |
53. | Harper, Samuel B. |
57. | Hart, Eli |
16. | Hawkesworth, James |
151. | Hazard, Jabez H. |
27. | Hinton, Hilah |
109. | Holdredge, Nathan |
111. | Holdridge, Henry |
86. | Holmes, Curtis * |
115. | Holmes, Obadiah |
151. | Holmes, Silas * |
156. | Hone, John |
52. | Hosack, David * |
3. | How, Calvin W. |
142. | Howland, Gardiner G. |
Howland – Neilson
142. | Howland, Samuel S. |
116. | Hoyt, Goold |
74. | Hustace, Benjamin |
128. | Jackson, Alexander C. |
117. | Jagger, Jehiel |
31. | Johnson, David |
20. | Jones, Samuel |
64. | Judson, Philo |
112. | Keese, John D. |
50. | Kellogg, Edward * |
25. | Kent, James |
104. | Kernochan, Joseph |
131. | Kingsley, Simeon |
131. | Lagear, Mary * |
6. | Lamb, Anthony |
66. | Lane, Adolphus |
144. | Lane, Robert |
39. | Leavitt, John W. |
1. | Lee, Charles |
37. | Lee, David |
51. | Leverett, Josiah S. * |
135. | Lord, Daniel |
15. | Lord, Thomas |
82. | Lorillard, Peter |
86. | Lovett, Jabesh * |
86. | Lovett, James |
129. | MacGregor, Mrs. Mary |
24. | Many,James |
110. | Markoe, Francis |
67. | Markoe, Hartman |
5. | Marsh, Stewart C. |
119. | Marshall, Charles H. |
16. | Martin, Edward * |
63. | Marvin, Henry |
139. | Mason, Abraham |
139. | Mason, John L. |
110. | Masters, Thomas |
67. | Mauran, Oroondatus * |
14. | McIntosh, Dr. William |
43. | McJimsey, Robert * |
53. | Mills, Cephas * |
109. | Miner, Allen |
70. | Monson, Marcena |
141. | Morrison, Daniel |
9. | Morrison, John |
23. | Morrison, John C. |
58. | Mott, Dr. Valentine * |
113. | Mowatt, Charles |
18. | Muir, Alexander M. |
62. | Munro, Hugh * |
92. | Murray, Hamilton |
92. | Murray, James B. |
40. | Neilson, Dr. John |
Nelson – Russel
60. | Nelson, Thomas S. * |
126. | Nevins, Rufus L. * |
126. | Nevins, Russell H. |
43. | NY Marble Cemetery |
134. | NY Marble Cemetery |
62. | Newcomb, Capt. William |
51. | Nichols, Perkins * |
62. | Noble, John * |
19. | Ogden, David B. |
11. | Ogilvie, Ann |
11. | Ogilvie, Catherine |
11. | Ogilvie, Peter * |
11. | Ogilvie, Peter, Jr. |
11. | Ogilvie, William |
41. | Olmstead, Ralph |
140. | Olmsted, Francis * |
88. | Olyphant, David W. C. |
2. | Osborn, Barnabas |
13. | Osborn, William |
80. | Otis, James W. * |
42. | Otis, Joseph |
12. | Palmer, Beriah |
103. | Parish, Daniel |
80. | Pearson, Isaac Green * |
33. | Peck, Elisha |
61. | Penny, Samuel * |
153. | Perkins, Cyrus |
4. | Phelps, Anson G. |
102. | Phelps, George D. |
76. | Phelps, Thaddeus |
107. | Post, Allison |
108. | Post, Joel |
56. | Post, Waldron B. |
11. | Proudfit, Ann |
81. | Quackenbush, James |
84. | Randolph, Jeremiah F. * |
102. | Randolph, John Fitz |
101. | Randolph, Stuart F. |
123. | Reed, Luman |
46. | Reed, Stephen * |
115. | Remsen, Edward |
111. | Richards, Abraham |
150. | Richards, Nathaniel |
35. | Riggs, Elisha |
17. | Robbins, George S. |
32. | Robson, Benjamin |
61. | Rose, Hugh A. |
61. | Rose, J. Mason |
61. | Rose, John M. |
100. | Ross, Jane W. |
119. | Russell, Edward A. * |
143. | Russell, Israel |
143. | Russell, Robert M. |
Sampson – Zabriskie
72. | Sampson, John |
75. | Schroeder, Rev. J. F. * |
10. | Scribner, Uriah R. |
98. | Sharpe, Peter |
134. | Sheldon, Frederic * |
99. | Shephard, John H. |
124. | Smith, Abisha |
124. | Smith, Bezaleel Fisk |
38. | Spofford, Paul |
137. | Spring, Gardiner |
66. | Stearns, John |
21. | Stone, Asaph |
80. | Stone, Joel * |
145. | Strong, Benjamin |
148. | Swan, Benjamin L. |
118. | Tallmadge, Charles B. |
118. | Tallmadge, Henry F. |
118. | Tallmadge, James |
141. | Tappan, Arthur * |
1. | Thompson, Adam |
55. | Thompson, Samuel M. |
38. | Tileston, Thomas |
72. | Tisdale, Samuel T. |
126. | Townsend, Elihu |
47. | Tracy, Frederick A. |
75. | Trowbridge, Henry |
114. | Vandervoort, Peter L. |
149. | VanNest, Abraham |
27. | VanWyck, Cornelius * |
65. | VanZandt, Peter |
58. | Varik, Joseph V. |
121. | Wainwright, Eli |
32. | Wardell, Charles |
23. | Weeks, Ezra * |
51. | Wells, Ralph |
97. | Wetmore, Apollos R. |
95. | Wheelwright, Benjamin |
95. | Wheelwright, William |
33. | White, Elihu * |
94. | Whitmore, Isaiah C. * |
144. | Whitney, Stephen * |
123. | Whittlesey, Jared P. * |
73. | Williams, Charles C. |
30. | Williams, Elisha |
50. | Williams, Lucia |
73. | Williams, Richard |
73. | Williams, Thomas |
34. | Wood, John W. |
83. | Wright, Benjamin |
83. | Wright, James |
140. | Wyckoff, Henry J. |
87. | Wynkoop, Augustus |
48. | Zabriskie, Andrew C. |